Race Points (best 2 of 2)
1:8 Electric Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JEFF HODGES 2 0/0.000 2 : 17/5:21.033 0 : 16/5:01.449
2 ERIK BROCCARDO 3 0/0.000 0 : 17/5:15.742 3 : 16/5:02.957
3 ERIC SISCO 6 0/0.000 4 : 16/5:08.986 2 : 16/5:02.090
4 AARON ARNETT 7 0/0.000 3 : 16/5:06.998 4 : 16/5:03.802
5 CHRIS HAYNES 12 0/0.000 5 : 16/5:18.610 7 : 15/5:18.526
6 DAVE BLACK 12 0/0.000 6 : 15/5:12.412 6 : 15/5:02.403
7 QUENTIN COLEMAN 14 0/0.000 9 : 14/5:21.796 5 : 16/5:06.980
8 TONY MORALES 15 0/0.000 7 : 15/5:22.286 8 : 15/5:18.832
9 KEITH TROTTIER 17 0/0.000 8 : 14/5:00.506 9 : 9/3:34.006
17.5 2wd Blinky Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ASHLEY SIDES 0 0/0.000 0 : 15/5:04.119 0 : 16/5:23.828
2 CHAD CUNNINGHAM 4 0/0.000 2 : 14/5:02.942 2 : 14/5:03.502
3 DARREN EISENHARDT 7 0/0.000 4 : 13/5:06.087 3 : 14/5:06.806
4 BRIAN NAUS 7 0/0.000 3 : 14/5:18.654 4 : 12/5:00.287
2wd Modified Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 KEVIN MORALES 4 0/0.000 0 : 16/5:05.928 4 : 15/5:04.205
2 ANDREW DANIEL 5 0/0.000 3 : 16/5:10.313 2 : 16/5:15.041
3 O O 5 0/0.000 5 : 15/5:01.700 0 : 16/5:06.492
4 JASON BLADES 11 0/0.000 8 : 15/5:14.088 3 : 16/5:17.619
5 JEFF CHECK 11 0/0.000 6 : 15/5:07.161 5 : 15/5:08.512
6 JEFF HODGES 14 0/0.000 4 : 16/5:15.541 10 : 15/5:17.080
7 ERIC BOOKIE 16 0/0.000 7 : 15/5:11.170 9 : 15/5:14.141
8 MAC BAKER 16 0/0.000 10 : 15/5:16.002 6 : 15/5:10.914
9 QUENTIN COLEMAN 19 0/0.000 12 : 15/5:30.795 7 : 15/5:11.779
10 JOSH SHORT 21 0/0.000 2 : 16/5:07.067 19 : 1/21.522
11 ERIK BROCCARDO 21 0/0.000 9 : 15/5:14.922 12 : 14/5:03.287
12 JEFF HARTWIG 26 0/0.000 13 : 14/5:12.549 13 : 14/5:10.792
13 JEFF COOK 28 0/0.000 14 : 14/5:18.661 14 : 14/5:15.546
14 KEITH TROTTIER 29 0/0.000 18 : 11/4:10.537 11 : 14/5:01.601
15 JACK CHASE 31 0/0.000 15 : 13/5:01.522 16 : 13/5:12.013
16 JON ROED 31 0/0.000 16 : 13/5:13.341 15 : 13/5:08.926
17 TONY FOX 35 0/0.000 17 : 12/4:33.564 18 : 12/5:11.934
18 . MELVIN 36 0/0.000 19 : 10/5:12.567 17 : 13/5:19.388
2wd Modified Short Course
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ERIC BOOKIE 0 0/0.000 0 : 14/5:02.679 0 : 15/5:20.616
2 BRIAN NAUS 4 0/0.000 2 : 13/5:16.938 2 : 13/5:12.155
3 CHRIS CHRISTIE 7 0/0.000 3 : 12/5:04.934 4 : 12/5:24.196
4 MARK NAUS 7 0/0.000 4 : 12/5:09.518 3 : 13/5:15.670
5 . KIMBERLEY 10 0/0.000 5 : 9/5:02.136 5 : 10/5:10.725
6 PARKER CHRISTIE 12 0/0.000 6 : 8/5:10.909 6 : 9/5:21.208
4wd Modified Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 CHRIS HAYNES 6 0/0.000 2 : 15/5:11.929 4 : 5/2:49.037
2 JOHN TISCH 6 0/0.000 3 : 14/4:45.263 3 : 14/5:07.450
3 AARON ARNETT 7 0/0.000 5 : 0/0.000 2 : 15/5:00.059
4wd Modified Short Course
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ERIK BROCCARDO 0 0/0.000 0 : 16/5:06.119 0 : 16/5:15.444
2 JEFF CHECK 5 0/0.000 2 : 15/5:02.271 3 : 15/5:13.870
3 JOHN TISCH 5 0/0.000 3 : 15/5:09.013 2 : 15/5:12.969
4 STEVE-O . 8 0/0.000 4 : 13/5:15.401 4 : 14/5:09.247
5 TONY MORALES 11 0/0.000 6 : 12/5:05.081 5 : 14/5:10.721
6 . KELLEY 11 0/0.000 5 : 12/5:03.483 6 : 12/5:20.115
close X