close X
false
2wd Stadium Truck
Entries: 2
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ., RJRJ . | 7049457 |
2 | BENSON, BLAINEBLAINE BENSON | 5811552 |
1:8 Electric Buggy
Entries: 3
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | H., KEITHKEITH H. | 6173238 |
2 | HAYNES, CHRISCHRIS HAYNES | 4139451 |
3 | MOORE, NEILNEIL MOORE | 9020033 |
2wd Modified Buggy
Entries: 3
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BRYANT, RUSSRUSS BRYANT | 4474035 |
2 | H, CRAIGCRAIG H | 1207903 |
3 | PRICE, FORDFORD PRICE | 4977264 |
4wd Short Course
Entries: 5
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | H., KEITHKEITH H. | 9463941 |
2 | MCDONALD, KENKEN MCDONALD | 6652450 |
3 | MOORE, NEILNEIL MOORE | 8807577 |
4 | MORALES, TONYTONY MORALES | 5297617 |
5 | POLAK, KEITHKEITH POLAK | 5226721 |
4wd Modified Buggy
Entries: 7
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ABOUNAYAN, JOHNJOHN ABOUNAYAN | 5687378 |
2 | BERNTH, CHRISCHRIS BERNTH | 6719882 |
3 | CHRISTIAN, ODUSODUS CHRISTIAN | 8491210 |
4 | H, CRAIGCRAIG H | 9953217 |
5 | JEREMY, .. JEREMY | 2562309 |
6 | MOORE, NEILNEIL MOORE | 7476326 |
7 | RIMES, JONJON RIMES | 5826973 |
17.5 2wd Blinky Buggy
Entries: 12
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ., RJRJ . | 5253550 |
2 | A., NATENATE A. | 4072130 |
3 | ABOUNAYAN, JOHNJOHN ABOUNAYAN | 8878264 |
4 | BENSON, BLAINEBLAINE BENSON | 1859876 |
5 | CHRISTIAN, ODUSODUS CHRISTIAN | 5264423 |
6 | CRUMP JR, TERRYTERRY CRUMP JR | 7049457 |
7 | JEREMY, .. JEREMY | 8227008 |
8 | MCDONALD, KENKEN MCDONALD | 8965513 |
9 | MORALES, TONYTONY MORALES | 2794081 |
10 | POLAK, KEITHKEITH POLAK | 7768196 |
11 | RIMES, JONJON RIMES | 7305278 |
12 | S, MATTMATT S | 8301758 |
Race Track | Off Road |
---|---|
Registrations |
Entries: 32 Drivers: 19 |
Total Race Laps | 1,271 |